
Men Pro Elite
Attention All Pro Elite Riders
For those who already have an assigned race bib number, please present your UCI ID upon claiming your race bib November 28 at 1:00 PM.
NO UCI ID, NO RACE POLICY!
All riders listed for verification are required to proceed to the 3rd Floor, Nampicuan Municipal Hall for license verification with PhilCycling commissaires.
📌 Bring your UCI ID
🕘 Verification Schedule: November 28, 2025 — 9:00 AM to 11:00 AM only
Thank you for your cooperation.
For those who already have an assigned race bib number, please present your UCI ID upon claiming your race bib November 28 at 1:00 PM.
NO UCI ID, NO RACE POLICY!
All riders listed for verification are required to proceed to the 3rd Floor, Nampicuan Municipal Hall for license verification with PhilCycling commissaires.
📌 Bring your UCI ID
🕘 Verification Schedule: November 28, 2025 — 9:00 AM to 11:00 AM only
Thank you for your cooperation.
| Race Bib | Name - Last Name | Name - First Name | Name - Middle Initial | Team Name | |
|---|---|---|---|---|---|
| A001 | BONDOC | RENCH MICHAEL | ABARCA | 7ELEVEN CLIQQ ROADBIKE PHILIPPINES | |
| A002 | CARCUEVA | JONEL | PANSACALA | 7ELEVEN CLIQQ ROADBIKE PHILIPPINES | |
| A003 | CORPUZ | MERVIN | BARNACHEA | 7ELEVEN CLIQQ ROADBIKE PHILIPPINES | |
| A004 | GULD | DANIEL | 7ELEVEN CLIQQ ROADBIKE PHILIPPINES | ||
| A005 | KROG | REX LUIS | L | 7ELEVEN CLIQQ ROADBIKE PHILIPPINES | |
| A006 | LEQUIN | KHYLL | 7ELEVEN CLIQQ ROADBIKE PHILIPPINES | ||
| A007 | PAGTALUNAN | JOHN PATRICK | SARMIENTI | 7ELEVEN CLIQQ ROADBIKE PHILIPPINES | |
| A008 | ROQUE | RRKING | LIM | 7ELEVEN CYCLING PRO CONTINENTAL TEAM | |
| A009 | DAQUEL | RALPH JOHN | EBORDA | ABRA CYCLING CLUB | |
| A010 | VALDEZ | ERVIN | V | AOB | |
| A011 | AGAPITO | RUZEL | DANDEX T-PRIME NUEVA ECIJA MEGABET | ||
| A012 | AGBANLOG | JOHN REX | DANDEX T-PRIME NUEVA ECIJA MEGABET | ||
| A013 | ALAGANO | CARL IVHAN | DANDEX T-PRIME NUEVA ECIJA MEGABET | ||
| A014 | DUMLAO | WOLTAIRE | DANDEX T-PRIME NUEVA ECIJA MEGABET | ||
| A015 | FERNANDEZ | DAVIDSON | DANDEX T-PRIME NUEVA ECIJA MEGABET | ||
| A016 | RICALDE | MARCUS | DANDEX T-PRIME NUEVA ECIJA MEGABET | ||
| A017 | ROQUE | RUDY | DANDEX T-PRIME NUEVA ECIJA MEGABET | ||
| A018 | AQUINO | POUL | DREYNA ORION CEMENT | ||
| A019 | DELOS SANTOS | ERICKSON | G | DREYNA ORION CEMENT | |
| A020 | MAMBURAN | LUIGI | SILAWAN | DREYNA ORION CEMENT | |
| A021 | TUDTUD | JULIUS | REGIO | DREYNA ORION CEMENT | |
| A022 | CAMINGAO | JOMAR | ADLAWON | EXCELLENT NOODLES | |
| A023 | DELA CRUZ | RAMON | EXCELLENT NOODLES | ||
| A024 | HORA | ESTEVE | SEBASTIAN | EXCELLENT NOODLES | |
| A025 | TUGAWIN | RYAN | BALUCAS | EXCELLENT NOODLES | |
| A026 | JAVINIAR | JOSEPH | BABAAN | EXCELLENT NOODLES CYCLING TEAM | |
| A027 | OMBAL | FEL ANGELO | BORROMEO | EXCELLENT NOODLES CYCLING TEAM | |
| A028 | SUDARIO | MAR FRANCIS | NA | EXCELLENT NOODLES CYCLING TEAM | |
| A029 | PASCUAL | JOSHUA | ABIVA | EXCELLENTNOODLESCYCLINGTEAM | |
| A030 | DESABELLE | WENZ ANDRIE | V | EXODUS CYCLING TEAM | |
| A031 | DULATRE | DARYL | RAYTA | EXODUS CYCLING TEAM | |
| A032 | LABOY | JOEMAR | SOTEL | EXODUS CYCLING TEAM | |
| A033 | GREGORIO | JAYSON | CAUBA | FARM HOUSE | |
| A034 | GATMAITAN | JOSHUA | GO FOR GOLD | ||
| A035 | HIPOLITO | ALVIN NINO | GO FOR GOLD | ||
| A036 | LAGO | MARC RYAN | LAGO | GO FOR GOLD | |
| A037 | LUCERO | JERICHO JAY | GO FOR GOLD | ||
| A038 | MANDAC | MARVIN | GO FOR GOLD | ||
| A039 | MONTEMAYOR | EMMANUEL DAVE | GO FOR GOLD | ||
| A040 | CABAHUG | CEDRIC | C | GOFORGOLD | |
| A041 | LAURETA | JOHN PAUL | CABULISAN | INDIVIDUAL | |
| A042 | DELEÑA | KRISTAN ARON | OJERIO | PANGASINAN | |
| A043 | GUBAN | JOHNMAR | OREJAS | TEAM FROGSTRONG | |
| A044 | CARIÑO | EL JOSHUA | CORTEZ | VICTORIA SPORT PRO | |
| A045 | BARUELO | MARK ALEX | P | VICTORIA SPORTS | |
| A046 | MARAMBA | KENNETH | TAMONDONG | VICTORIA SPORTS | |
| A047 | NIETO | EDGAR | N | VICTORIA SPORTS | |
| A048 | OBMERGA | MIGUEL ANDREI | M | VICTORIA SPORTS | |
| A049 | PERALTA | ARJAY | AGUILAR | VICTORIA SPORTS | |
| A050 | VILLASEÑOR | DARIUS JOHN | MARIANO | VICTORIA SPORTS | |
| A051 | CAJUCOM | EAN | S | VICTORIA SPORTS PRO CYCLING | |
| A052 | CORBADORA | EDSON | D. | VICTORIA SPORTS PRO CYCLING | |
| A053 | SEBIDAN | MARK | RAMIREZ | ||
| A054 | TIMBANG | CHRISTIAN | V | ||
| for verification | RACCA | KANE VINCENT | ALEJANDRO | B8 | |
| for verification | RAMILO | JAMES MIKKO | D | BATANG ESTIPONA CYCLING TEAM | |
| for verification | ACEBES | MARK KEVIN | PADUA | BRUKOTUKS | |
| for verification | HULIGANGA | JOSHUA | FERRER | BUDOL MUÑOZ | |
| for verification | SAGUN | JESSREL | TABUNO | BUDOL.MUÑOZ | |
| for verification | LLANTOS | JOSHUA | PATES | BYPASS | |
| for verification | TANGARO | JOSHUA VHAN | TANGARO | DAGUPAN CITY | |
| for verification | DARIANO | PRINCE | PADRON | DSN | |
| for verification | IBUS | MARK JULIUS | BITANIA | DSN | |
| for verification | BITANIA | JAYDAN | DASALLA | DSN CYCLING TEAM | |
| for verification | CANTANO | MARK BRYAN | CABINGAN | FEDEZ | |
| for verification | CHOI | FRANCIS | JAMES | FUN RUN | |
| for verification | HENTON | MARK | ALJON | HENTON | |
| for verification | GAFFUY | ACE | GEINZEL | HIGIHLANDER CYCLING TEAM | |
| for verification | BROWN | GREGORY | I | INAGI FIETS CLASS ACT | |
| for verification | REYES | MCLEN KHAILE | ALTRE | INDIVIDUAL | |
| for verification | ABAD | JOHN FRANCIS | MANDOCDOC | INDIVIDUAL RIDER | |
| for verification | FERNANDEZ | JEMUEL | SAYANG | INDIVIDUAL RIDER | |
| for verification | DALIPE | AMIEL | CABANA | JAGUAR CYCLING TEAM JCT. | |
| for verification | ORTEGA | ANTHONY JOSHUA ORTEGA | JCBIKESHOP | ||
| for verification | BANGGA | ROMMEL | DUNQQUE | JETHRO CYCLING TEAM | |
| for verification | ALBURO | RAVEN | F. | JUANBIKE | |
| for verification | TAPNIO | ERIC DAVE | SUICO | KKB | |
| for verification | SIBULANGCAO | ARVIN | B | LAKWATSERO CYCLING TEAM | |
| for verification | LASONA | JAN JOSEPH | IBAÑEZ | LASPAG | |
| for verification | ZAMORA | JOEFER | TOMINES | LCC | |
| for verification | DANGAN | RHESTER | MANGOBA | LCT | |
| for verification | VERADOR | JADENBRIANN | M. | MABALACAT CITY | |
| for verification | ESPINO | ZUNJIN | LANCE | MANAOAG | |
| for verification | FERNANDEZ | ELIE | ELIE FERNANDEZ | MORALES | |
| for verification | PADILLA | ADRIAN | MENDOZA | N/A | |
| for verification | PIEDAD | NORLITO | MOSQUITO | NAVY | |
| for verification | RIVERA | ALLEN | COLOMA | NO TEAM | |
| for verification | URIARTE | BELLE JOE | DOLOROSA | NO TEAM | |
| for verification | DOMINGO | WALLY | MAZAN | NONE | |
| for verification | SARMIENTO | JARED | M. | NONE | |
| for verification | DIAZ | FREDERICK VON | GIRAY | NORTHERN SAMAR STRIVERS CYCLING TEAM | |
| for verification | FERNANDO | LEEIAN | SABUS | OLRAM | |
| for verification | FERNANDO | LEEIAN | SABUS | OLRAM | |
| for verification | PANERGAR | JEROME | JUGUILON | OLRAM CYCLING TEAM | |
| for verification | BARETOS | VINEY | I | ONE TEAM ILOILO | |
| for verification | PERALTA | JHONLEE | DUQUE | PANGASINAN | |
| for verification | PRANGAN | JAZZ | CARINO | PRANGAN | |
| for verification | DELFIN | MARK RENZ | RACC | ||
| for verification | CASTRO | RANIEL | CAIRAS | STANDARD INSURANCE | |
| for verification | PONSOY | MARK RAYVEN | MATA | TALUGTUG BIKERS CLUB | |
| for verification | PADILLO | LAURENCE | C. | TCT | |
| for verification | GAJONERA | JUSTINE | ROMERO | TEAM 39 | |
| for verification | EUGENIO | KERVIE | PASCUA | TEAM A | |
| for verification | PASCUA | JOSHUA | QUINTO | TEAM A | |
| for verification | MORENO | CARL GIEAN | GARCIA | TEAM AURA X CYCLING | |
| for verification | FLORES | PAUL TERENCE | D | TEAM MORALES | |
| for verification | CALVARIO | LEE CHAO | CAGUIMBAL | TEAM VIVIS | |
| for verification | ALFEROS | LANCE | PURIFICACION | TEAM ZAMBALES | |
| for verification | SAEZ | JOHN MARWIN | PANGANIBAN | TMB TEAM MAHINAHON BIKERS | |
| for verification | VILLASIN | JUSTIN JHAY | BRAVO | VILLASIS PEDAL | |
| for verification | MORILLO | MICO | ALVAREZ | YATCO | |
| for verification | ESPIRITU | MENARD | ROLLORATA | ||
| for verification | LUSTADO | MATT KENSENTH | R | ||
RB Men 23 and Under
| RACE BIB NUMBER | Last Name | First Name | Middle Initial | |
|---|---|---|---|---|
| E001 | ABACO | ABRAHAM | BAUTISTA | |
| E002 | ABAD | CLYDE JUSTIN | M. | |
| E003 | ABAPO | ROWEL | ALBIA | |
| E004 | ABELA | GIANNE | MAGPANTAY | |
| E005 | ABENOJA | ALDRED | ALDRED ABENOJA | |
| E006 | ABIENA | MITCH | G | |
| E007 | ACCOUNT | TEST | SUY | |
| E008 | ACEBES | MARK KEVIN | P | |
| E009 | AFALLA | KARL DIOMEDICK | VILLANUEVA | |
| E010 | AGCAOILI | JORGE VINCENT | BENGCO | |
| E011 | AGOJA | RYAN JEFFERSON | DELA CRUZ | |
| E012 | AGREGADO | VINCENT | DATINGGINOO | |
| E013 | AGUILAR | JUSTINE | JUSTINE AGUILAR | |
| E014 | AGUILAR | CHRISTOPHER | CHRISTOPHER AGUILAR | |
| E015 | AGUILO | THEODORE CHRISTIAN | L. | |
| E016 | AGUSTIN | PAUL | M | |
| E017 | AGUSTIN | JAN THYRON | J. | |
| E018 | AGUSTIN | JILLIAN ABRAHAM | OBEDOZA | |
| E019 | ALABADO | KERBY | PETRONIO | |
| E020 | ALBURO | JORDAN | PEPITO | |
| E021 | ALCALA | AAROJ | MOLASE | |
| E022 | ALCESTO | EXCEL JAY | A | |
| E023 | ALFONSO | JUAN CARLO | A | |
| E024 | ALFREDGAPIT | KING | KING ALFREDGAPIT | |
| E025 | ALMENDARES | MARK JUDE | OCTAVIANO | |
| E026 | ALMINIANA | JULIAN JOEL | Q. | |
| E027 | ALONZO | JOHN ROBERT | MEDRANO | |
| E028 | ALTEA | JOHN BENEDICT | S | |
| E029 | ALVAREZ | B-JAY | M. | |
| E030 | AMBITO | CHRISTIAN JAMES | CORPIN | |
| E031 | AMOR | JOHN MICHAE | B | |
| E032 | AMORIN | SHERWIN | M | |
| E033 | ANCHETA | JOSHUA | D. | |
| E034 | ANDAYA | KURT | BAÑAGA | |
| E035 | ANGELO SORIANO | LUIS | LUIS ANGELO SORIANO | |
| E036 | ANTIPORDA | MIGGY ANGELO | C | |
| E037 | APELADO | GASPAR | ALCAIDE | |
| E038 | AQUINO | MARK STEPHEN | TOMAS | |
| E039 | ARCIAGA | JHUN KIO ASHLEE | GABRIEL | |
| E040 | ARDEZA | STIPHEN | PULIDO | |
| E041 | ARMIDO | ADRIANNE | G | |
| E042 | ARONCE | MC DANIEL | N/A | |
| E043 | ARQUINES | RAZEL | SUMAWANG | |
| E044 | ASADA | JERICHO | TAHUM | |
| E045 | ASILO | SEPHY | SEPHY ASILO | |
| E046 | AVES | ASI | GALLANO | |
| E047 | AVILA | ISAAC ABRAHAM | ||
| E048 | AVILA | ISAAH MOSES | N/A | |
| E049 | BALDOVE | CHRISTIAN MARK | VICADA | |
| E050 | BALLOVAR | MATEO | LACAMBRA | |
| E051 | BALTAZAR | JERALD | DOCA | |
| E052 | BALUCAN | GELO | PALAGANAS | |
| E053 | BANOG | RHAIDYAN VINCENT | SALAZAR | |
| E054 | BARANGAN | DANLLOYD | MATOTE | |
| E055 | BARBA | CHARLES YHURI | ||
| E056 | BARDE | JANE LEE | ABEJO | |
| E057 | BASALAN | SUMISO | SAMAMPONG | |
| E058 | BASILIO | CARL | ||
| E059 | BAYRON | NEILL MARK JOHN | SABIO | |
| E060 | BEREDO | MC ANDREI | ACERON | |
| E061 | BERNABE | REY | DELUNA | |
| E062 | BERNAL | JERICO | G | |
| E063 | BESIN | MARK JURELL | L. | |
| E064 | BIHASA | PRINCE | AQUINO | |
| E065 | BILLICK | MICHAEL IV | B | |
| E066 | BLANCA | NATHANIEL | P. | |
| E067 | BORREROS | ROMAR | ILUSTRE | |
| E068 | BORROMEO | CHRIS DAN | ROSAURO | |
| E069 | BSBSSNSN | HSSHSHHA | BSBSSBSH | |
| E070 | BUCTOT | ADRIAN | D. | |
| E071 | BUENDIA | GUNTHER | MEDALLA | |
| E072 | BURAC | MARKY | G | |
| E073 | CAASI | JULIOS | PALMONES | |
| E074 | CABAGBAG | RUSTOM JINO | CABBREROS | |
| E075 | CABALU | JERICHO | DAVID | |
| E076 | CABICO | JOSHUA | ROCILLO | |
| E077 | CALDERON | JAN DARYL | ||
| E078 | CALUBAD | KIRK ANDREW | AYTONA | |
| E079 | CAÑETE | GABRIELLE | CRUZ | |
| E080 | CAPUA | JEFFERSON | TORRES | |
| E081 | CARCER | RO | BACORRO | |
| E082 | CARINO | MARK GI | BARCENA | |
| E083 | CARIÑO | MARK GIL | BARCENA | |
| E084 | CARRERA | WINDEL | ICO | |
| E085 | CASIM | JAMES PATRICK | MARTIN | |
| E086 | CATANGHAL | EMAR | ANDRADE | |
| E087 | CATAPANG | JOHN ZEDRIC | C. | |
| E088 | CEQUEÑA | JHOVERT | BOBONGO | |
| E089 | CLARO | LAWRENCE | SAGANAY | |
| E090 | CORDERO | JOHN RAFAEL | BAÑAS | |
| E091 | CORONADO | LIAM ALLEN | L | |
| E092 | CORPUZ | DANIEL JOSH | SIBUMA | |
| E093 | CORPUZ | MERVIN | BARNACHEA | |
| E094 | CORREA | GODWIN | A | |
| E095 | CORTES | MATTHEW | D | |
| E096 | CRISTOBAL | CHRISTIAN | ALIGADO | |
| E097 | CRUZ | DANIELLE RICH | D | |
| E098 | CUEVO | RIO | GARCIA | |
| E099 | DACANAY | EDISON | BALANGUE | |
| E100 | DAIZ | MERWIN | BACLAS | |
| E101 | DANZALAN | VINCENT | DE LEON | |
| E102 | DAQUIS | KURT CHRISTIAN | CAPULI | |
| E103 | DAVID | SEAN CLYDE GABRIEL | T. | |
| E104 | DAYNOS | BLIEREM | GARCIA | |
| E105 | DE GUZMAN | LOUI GEE | C | |
| E106 | DE GUZMAN | JOSE MARI | CHAN | |
| E107 | DE GUZMAN | JOELUIS | C | |
| E108 | DE JESUS | NIGEL ANDREI | VILLAREAL | |
| E109 | DE OCAMPO | VEN JUSTIN | COMIA | |
| E110 | DE VEGA | ALLEN | P. | |
| E111 | DECANO | KLYDE | D | |
| E112 | DECUZAR | JOSUE ALBERT | BANDAYREL | |
| E113 | DEGUZMAN | ENRIQUE | CAÑON | |
| E114 | DEL CASTILLO | KIANE AEON | A. | |
| E115 | DEL ROSARIO | CHRISTIAN JAY | ABAD | |
| E116 | DEL ROSARIO | LESTER | TAGUIAM | |
| E117 | DELA CRUZ | MARKJEDD | (NONE) | |
| E118 | DELA CRUZ | DON LORENZO | FRANCISCO | |
| E119 | DELA CRUZ | RICHARD | PEÑALOZA | |
| E120 | DELA CRUZ | CHARLES IVAN | VALDEZ | |
| E121 | DELACRUZ | ROMMEL | V | |
| E122 | DELFIN | ANDREW | QUINTO | |
| E123 | DELOS SANTOS | KIM | DUHIG | |
| E124 | DESALISA JR | CHRISTOPHER | MONSONG | |
| E125 | DEVISFRUTO | KIRVY | DE OCAMPO | |
| E126 | DIAZ | RHEO MAXELL | S. | |
| E127 | DIGA | JOHN REY | CORPUZ | |
| E128 | DIMSON | ROD | HERNANDO | |
| E129 | DUFFIELD | VALLER | BORDA | |
| E130 | DUMANDAN | RODGE DAVE | J | |
| E131 | EBRIO | JASPER | VICENTE | |
| E132 | ECHANES | JOHN MATTHEW | GOYAL | |
| E133 | ELPA | JONNEL | A. | |
| E134 | ENCADO | VINCENT JAMES | BENOTAPA | |
| E135 | ERASQUIN | JHUN KEVIN | M. | |
| E136 | ERMITA | LANCE | ESGUERRA | |
| E137 | ERMITA | MICHAEL ANJELO | ESGUERRA | |
| E138 | ERMITA | JOHN KENNETH | ROXAS | |
| E139 | ERMITA | ZANDER | ALFANTE | |
| E140 | ESPIRITU | MARK JAYVEE | VENTURA | |
| E141 | ESPIRITU | MENARD | ROLLORATA | |
| E142 | ESTANOL | DOMINIC | CUENCA | |
| E143 | ESTELLA | PETER PIO | MALIPOL | |
| E144 | EUGENIO | KERVIE | KERVIE EUGENIO | |
| E145 | EVANGELISTA | JOEY VHOSS | C | |
| E146 | FACUN | ANICETO | DAILEG | |
| E147 | FANAO | WESLEY RHODE | V. | |
| E148 | FARIÑAS | DANEIL | MANEUL | |
| E149 | FARNACIO | ROGER | Q. | |
| E150 | FAVUN | ANICETO | DAILEG | |
| E151 | FELIX | MARC | BUGTONG | |
| E152 | FERNANDEZ | HURLY DAVIDSON | SANCHEZ | |
| E153 | FERNANDO | LEEIAN | SABUS | |
| E154 | FERRER | JOHN LOYD | BAUTISTA | |
| E155 | FERRER | RAINIER ALI | F. | |
| E156 | FERRER | JOHN | JORDAN | |
| E157 | FORONDA | DAN CLEMENT | P | |
| E158 | FRANCIA | ANTHONY | PAULO | |
| E159 | FRANCISCO | REYMARC | DOCTOR | |
| E160 | FULGENCIO | ELTHON JOHN | VEGA | |
| E161 | GABUYO | LEXTER | LEXTER GABUYO | |
| E162 | GADAYAN | ANJELO | MARAÑO | |
| E163 | GALINDEZ | NEILJED | S | |
| E164 | GAMOTEA | JAN RAPHAEL | QUILANG | |
| E165 | GANDECELA | LORY JOHN | GARDE | |
| E166 | GAPIT | KINGALFRED | MALLILLIN | |
| E167 | GARCIA | SAIF PHILIP | MORANTE | |
| E168 | GARCIA | ARIEL MARK | NICDAO | |
| E169 | GARCIA | LAWRENCE | V | |
| E170 | GERMANES | JOHN | ANDREY | |
| E171 | GOMEZ | RICHARD | T. | |
| E172 | GONZALES | JHUZTIN | JHUZTIN GONZALES | |
| E173 | GONZALVO | JHOMAR | LEONCIO | |
| E174 | GOTICO | ELIJAH | L. | |
| E175 | GRANIL | JOSEPH | MANIEGO | |
| E176 | GRIÑO | PRINCE | PRINCE GRIÑO | |
| E177 | GUARIN | CARL JASPER | MANALANG | |
| E178 | GUBAN | JOHNMAR | OREJAS | |
| E179 | GUEVARRA | JOHN CARLO | DAVID | |
| E180 | GUILALAS | KRISTOFFER JAMES | TUVERA | |
| E181 | HABAB | RUSSEL | MNAIQUIZ | |
| E182 | HADUCA | KENNETH | KENNETH HADUCA | |
| E183 | HAMDAN | ABRAHM KIM | V. | |
| E184 | HATIN | DONEE LUI | VILLANUEVA | |
| E185 | HERNANDEZ | JOSHUA | MAGSINO | |
| E186 | HERNANDEZ | ZYRON MAC | SAGARIO | |
| E187 | ILAGAN | JIMUEL LEXTER | BACAY | |
| E188 | JACINTO | JOHN VINCENT | SONIDO | |
| E189 | JADULCO | GEOFFREY | JAMES | |
| E190 | JAKOSALEM | JOHN DENNIS | TAMPARONG | |
| E191 | JAMES | ANGELICO | GUARIN | |
| E192 | JARAVATA | DANNY | VILLALBA | |
| E193 | JAVIER | JHULLY REIGN | VICENCIO | |
| E194 | JESALVA | ROLAN LOU | FIGUERAS | |
| E195 | JHUZTIN GONZALES | JHUZTIN GONZALES | R | |
| E196 | JOSE | JERIELSON | RIVERA | |
| E197 | JOSEPH | FRANCIS ROI | PASCUAL | |
| E198 | JOSON | JOHN EDWARD | MEDRANO | |
| E199 | JOVES | DYLAN | CABUDOL | |
| E200 | JULIAN | MARWIN | C. | |
| E201 | JULIAN | JHAYREL | GONZALES | |
| E202 | JUNATAS | JHAMIE | ||
| E203 | LABINE | DANRELL | DE GUZMAN | |
| E204 | LABUGUEN | MARK LAWRENCE | SUMAOANG | |
| E205 | LAGBAO | DEAN LOUIE | PAGGAO | |
| E206 | LAGIARDIA | EDWARD | ROSACAY | |
| E207 | LAGUARDIA | RANDYL GEORGE | MERCADO | |
| E208 | LAMBINO | THEA | PURGANAN | |
| E209 | LANZAR | RANDY | CORTEZANO | |
| E210 | LAPLANA | MARC LEOJ | CATACUTAN | |
| E211 | LASALA | QUINN DANTE | F. | |
| E212 | LAUNICO | JEZREL | SUMIBCAY | |
| E213 | LAURENTE | JOLYBERT | P. | |
| E214 | LAZATIN | ANSELMO JR | LUCENA | |
| E215 | LAZO | BRENT JOSEPH | S | |
| E216 | LEAL | RUZZELLE JENREI | CRUZ | |
| E217 | LEGASPI | DON JON | R | |
| E218 | LEJANO | JOHN MARK | TUMALIUAN | |
| E219 | LICO | MARC LAURENCE | M. | |
| E220 | LIM | RIENER | CABANILLA | |
| E221 | LLANTOS | JOSHUA | P. | |
| E222 | LOPEZ | RENZ DANEL | SARIO | |
| E223 | LOPEZ | JASPER | C | |
| E224 | LUCERO | LOUIEGIE | B | |
| E225 | LUCHAVEZ | JOHN | JIMENEZ | |
| E226 | LUGTU | KHRISTIAN DAVID | CIPRIANO | |
| E227 | LUNA | RANJAY | FACUN | |
| E228 | MA | ZIYUE | N/A | |
| E229 | MACABATA | JHON CARLO | TORRES | |
| E230 | MACALANDA | JM | LABRAGUE | |
| E231 | MACARAEG | BRIXZON | GALLARDO | |
| E232 | MADLANGBAYAN | ADRIEL | F | |
| E233 | MADRONA | KHURT DANIEL | DC | |
| E234 | MAGBALOT | CJ | BRUNO | |
| E235 | MAGBALOT | CJ | BALATONG | |
| E236 | MAGNAYE | IVAN CEDRICK | VERGARA | |
| E237 | MAGNO | JOHN LLOYD | BALABA | |
| E238 | MALACAD | JEDWIN | TOTTO | |
| E239 | MALAGA | FRANCIS JARED | T | |
| E240 | MALE | BOLOCON | ANTERO | |
| E241 | MALONZO | GIO | PAGADOR | |
| E242 | MAMINTA | MARC DANIEL | CARRERA | |
| E243 | MANALO | MICHAEL | O | |
| E244 | MANAOIS | FREDERICK | SIMBORIO | |
| E245 | MANGALINDAN | KIM BRYAN | B | |
| E246 | MANGILIT | MACK | SERRANO | |
| E247 | MANIAGA | ALDWIN | ROXAS | |
| E248 | MANICAD | AIRICHVHER | V. | |
| E249 | MANINGDING | JOHN PATRICK | MORALES | |
| E250 | MANUCOT | GIAN PAULO | TAGAZA | |
| E251 | MANZANO | KHIM JHANRICK | M | |
| E252 | MAPACPAC | JERIC | ZAMORA | |
| E253 | MARAMBA | KENNETH | TAMONDONG | |
| E254 | MARCELO | JAMES AXCEL | JAMES AXCEL MARCELO | |
| E255 | MARIÑAS | AARON | BENDIGURIN | |
| E256 | MARIÑAS | YVEN | CAÑETE | |
| E257 | MARXAN | JANDHEL | A. | |
| E258 | MASANGKAY | JOHNLENN ACE | FABROS | |
| E259 | MATIAS | JOHN MARVIN | LOOT | |
| E260 | MATUTE | LAURENZ JEROME | MONTERO | |
| E261 | MEL | BENJAMIN AARON | PADUA | |
| E262 | MENDOZA | REYAN | ELAURZA | |
| E263 | MENDOZA | CHRISDEN | ALAG | |
| E264 | MERCADO | CARL JOAQUIN | RUBIO | |
| E265 | MILLA | JOSEF | M | |
| E266 | MIRANDA | MAVEN CARL | SANTOS | |
| E267 | MIRANO | JOHREN | A | |
| E268 | MITCHOR | EMERSON | ABLAO | |
| E269 | MOISES | KIEVEN | P | |
| E270 | MOLINO | JUSTIN KHEM | RIFINO | |
| E271 | MONDIGO | HEAVEN | T | |
| E272 | MONTEFLOR | JOSHUA | M. | |
| E273 | MORALES | ANDREI | SEÑAL | |
| E274 | MORALLOS | NICKO | AQUINO | |
| E275 | MORENO | JEROME | HONOR | |
| E276 | MOSONES | DAVEN ZILDJAN | GUNDRAN | |
| E277 | MUÑOZ | MARK JUSTINE | V | |
| E278 | MUPAS | YURIE | SELLIZA | |
| E279 | NACAR | EIDAN DENTON | ALMAZAN | |
| E280 | NARVAEZ JR. | DECSON | CORPUZ | |
| E281 | NATAN | MARCUS | F | |
| E282 | NATIVIDAD | JACOB | MANALO | |
| E283 | NERA | GIAN KYLE | RAMIL | |
| E284 | NIEGOS | JAMES | LAURENTE | |
| E285 | NIEVA | ANDREI VINCENT | NOMO | |
| E286 | NUNEZ | JHAYKARL | ||
| E287 | OLASI | SEBASTIAN | N/A | |
| E288 | OLEDAN | PAOLO LAURENCE | FERIA | |
| E289 | OMBAYAO | JHENT ELUE | BADAN | |
| E290 | OÑATE | JHORAEL | MORONIO | |
| E291 | ONDILLO | JAYSON | ALVARICO | |
| E292 | ONG | ZEN DRE XIAN | AGUSILA | |
| E293 | ONTOY | MIKE DANIEL | FERNANDEZ | |
| E294 | ORDILLANO | CLYDE ANDREI | GRENCIO | |
| E295 | ORQUIOLA | JERZEN | SOLANO | |
| E296 | OSIAN | JONATHAN | ABALOS | |
| E297 | OSORIO | KEVIN CARL | OIGA | |
| E298 | PACHECO | JAY-MARK | AUTOR | |
| E299 | PACLIBARE | JOHN LLOYD | PLACIDO | |
| E300 | PADAYLAP | JUNEL | M | |
| E301 | PADOLINA | PIOLO | LOS AÑES | |
| E302 | PAGALA | JERICO | REBOSA | |
| E303 | PALATTAO | REYWARD | GUMSAGA | |
| E304 | PANERGAR | JEROME | JUGUILON | |
| E305 | PANINGBATAN | JONATHAN | DE VERA | |
| E306 | PARAGAS | JAYSON | B | |
| E307 | PARAS | JOHN LOUIE | ANTOLIN | |
| E308 | PARDILLO | EDEN | A | |
| E309 | PASCUAL | AARON DAMIELLE | C | |
| E310 | PASCUAL | NICO | CORPUZ | |
| E311 | PASCUAL | OLIVER | CORPUZ | |
| E312 | PATARAY | LEONARD | AFAN | |
| E313 | PAULO | JOHN HENRY | JOHN HENRY PAULO | |
| E314 | PEÑAFLOR | JOHN PHILIP | P. | |
| E315 | PENEYRA | ERICKSON | TAYAO | |
| E316 | PERALTA | GENESIS | CANDELARIO | |
| E317 | PEREZ | DAMIEN ROSS | M. | |
| E318 | PERIA | JEREMIAH | SULLA | |
| E319 | PEROCALIN | JHAYZZE ALEXANDER | AVELLANO | |
| E320 | PONTAOY | RODEL MARK | B | |
| E321 | PONTILLAS | JOHN CEDRICK | MACARAEG | |
| E322 | POSAGAO | PATRICK | ROBLES | |
| E323 | PRAGO | COLLINS | COLLINS PRAGO | |
| E324 | PRISNO | KIAN | MALIGUID | |
| E325 | PULIDO | TYRON | N | |
| E326 | PULIDO | JAN MICHAEL | F. | |
| E327 | QUEJADA | MIGUEL | C. | |
| E328 | QUILBIO | MARK JOSEPH | ||
